产品列表 PRODUCT LIST
浙江双丰电力科技有限公司
地 址:柳市镇新光工业区
电 话:0577-61756771
传 真:0577-61756772
Http:///www.chsf.cc
E-mail:sf@chsf.cc
邮 编:325604
地 址:柳市镇新光工业区
电 话:0577-61756771
传 真:0577-61756772
Http:///www.chsf.cc
E-mail:sf@chsf.cc
邮 编:325604
产品相关信息 返回上级
- 产品名称:热缩护套管,半导电管
- 产品概况:
产品简介
热缩护套管,半导电管
热缩护套管具有良好的绝缘性和抗开裂性,主要用于电缆的外保护层的修补和电缆中间连接的外层保护。
Heat shrink protection cover tube has good insulation and ruptuing resistance .It suitable for mend of cable out-layer protection and outlay protection of intermediate connecting .
护管套技术指标i'vetective tube technical index
热缩半导电管适用于高压电缆中起屏蔽用。
Heat shrinkable semi-conductive tube Applied to hig-voltage cable accessory to make effect of shield .
半导电管技术指标 semiconduct technical index
产品规格型号 Product Specification
热缩护套管具有良好的绝缘性和抗开裂性,主要用于电缆的外保护层的修补和电缆中间连接的外层保护。
Heat shrink protection cover tube has good insulation and ruptuing resistance .It suitable for mend of cable out-layer protection and outlay protection of intermediate connecting .
护管套技术指标i'vetective tube technical index
序号 Order No. | 内容 Content | 单位 Unit | 指标 Index |
1 | 硬度 Hardness degree | 邵氏Shao | ≥90 |
2 | 抗张强度 Tensile strength | Mpa | ≥13.0 |
3 | 断裂伸张率 Break extension rate | % | ≥300 |
4 | 热老化120℃ Heat aging 120 ℃ 168h | K1>0.8 K2>0.7 | |
5 | 吸水率 Water alsorption | % | ≤0.1 |
6 | 体积电阻系数 Volume resistance coefficient | Ω.cm | ≥1014 |
7 | 击穿强度 Disruptive strength | ≥20 | |
8 | 收缩温度 Shrinkage temperature | ℃ | 120-130 |
热缩半导电管适用于高压电缆中起屏蔽用。
Heat shrinkable semi-conductive tube Applied to hig-voltage cable accessory to make effect of shield .
半导电管技术指标 semiconduct technical index
序号 Order No. | 内容 Content | 单位 Unit | 指标 Index |
1 | 硬度 Hardness degree | 邵氏Shao | ≥90 |
2 | 抗张强度 Tensile strength | Mpa | ≥11 |
3 | 断裂伸张率 Break extension rate | % | ≥300 |
4 | 热老化120℃ Heat aging 120 ℃ 168h | K1>0.8 K2>0.7 | |
5 | 吸水率 Water alsorption | % | ≤0.5 |
6 | 体积电阻系数 Volume resistance coefficient | Ω.cm | ≥100--3 |
7 | 击穿强度 Disruptive strength | KV/mm | 0.5-3 |
8 | 收缩温度 Shrinkage temperature | ℃ | 120-130 |
产品规格型号 Product Specification
型号/规格 Type/Specification | 收缩前(mm) Before shrink | 收缩后(mm) After shrink | ||
内径 I.D | 壁厚±30% Wall thickness | 内径 I.D | 壁厚 Wall thickness | |
RSBT-15/7 | ≥14 | 0.6 | ≤7 | 1.7±0.25 |
RSBT-20/9 | ≥18 | 0.7 | ≤9 | 1.8±0.25 |
RSBT-25/9 | ≥23 | 0.5 | ≤9 | 1.7±0.25 |
RSBT-30/11 | ≥28 | 0.7 | ≤12 | 2.2±0.25 |
RSBT-35/13 | ≥33 | 0.8 | ≤14 | 2.2±0.25 |
RSBT-40/15 | ≥38 | 0.8 | ≤16 | 2.2±0.25 |
RSBT-45/18 | ≥43 | 0.8 | ≤18 | 2.2±0.25 |
RSBT-50/22 | ≥48 | 1.2 | ≤22 | 2.9±0.25 |
RSBT-60/22 | ≥58 | 1.0 | 2.8±0.25 | |
RSBT-80/27 | ≥75 | 1.0 | ≤28 | 3.2±0.4 |
RSBT-100/38 | ≥93 | 1.5 | ≤39 | 4.3±0.4 |
RSBT-120/44 | ≥118 | 1.5 | ≤45 | 4.5±0.4 |
RSBT-140/149 | ≥138 | 1.9 | ≤50 | 5.0±0.4 |
RSBT-160/66 | ≥150 | 2.0 | ≤67 | 6.0±0.4 |
RSBT-200/66 | ≥195 | 1.5 | ≤70 | |
注:热缩护套管型号为RSFT,热缩半导电管型号RSBT。
|
相关产品:
在线订购: